<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Few Thoughts... &#187; Running</title>
	<atom:link href="http://blog.rocklinfamily.com/category/running/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.rocklinfamily.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 14:25:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 Heart Mini 15k</title>
		<link>http://blog.rocklinfamily.com/running/2009-heart-mini-15k</link>
		<comments>http://blog.rocklinfamily.com/running/2009-heart-mini-15k#comments</comments>
		<pubDate>Wed, 01 Apr 2009 01:31:29 +0000</pubDate>
		<dc:creator>Joe Rocklin</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://blog.rocklinfamily.com/?p=212</guid>
		<description><![CDATA[I completed the Heart Mini-marathon 15k race!  It was a little, no, quite nasty outside!  The day started out a bit rough, I remembered to get everything I needed for the run itself.  Clothes, shoes, bib, timing chip, watch &#038; heart monitor, snack, water, phone, and ID pack to run with.  [...]]]></description>
			<content:encoded><![CDATA[<p>I completed the Heart Mini-marathon 15k race!  It was a little, no, quite nasty outside!  The day started out a bit rough, I remembered to get everything I needed for the run itself.  Clothes, shoes, bib, timing chip, watch &#038; heart monitor, snack, water, phone, and ID pack to run with.  I woke up, made some coffee and oatmeal for breakfast.  Thank to pre-race jitters though, I only managed to get half of the oatmeal in me&#8230;the coffee was no problem to consume <img src='http://blog.rocklinfamily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I picked everything up, and went down to the car to start going.  About a mile away from the house I realized that my ID pack was missing one critical piece&#8230;my ID.  I took it out of my wallet for the Over the Rhine concert on Friday and it didn&#8217;t make its way back in.  Time to turn around.</p>
<p>Back on the road I now feel like I&#8217;m going to be a little late for the team photo with the group from work&#8230;but I might make it if I catch all the lights, and find parking quickly.  I call my parents to say good morning and chat on the road.  About the time I reached SR126, I realized that I forgot one other critical item for my day: money for parking.  Now, I had my credit card in case I needed to buy something for some reason, but I wasn&#8217;t sure if there would be a live attendant in the parking lots, or if they would take a credit card.  Time for another detour to find a bank&#8230;</p>
<p>Now I know I&#8217;m not going to make the group photo, but I arrive well before the 15k event starts (though after the 5k started, so I missed seeing all of the Xetron group).  I chat with a few of those who are left either doing the 15k or the walk, and say hello to the <a href="http://www.runmojo.com/">Mojo running</a> group.  Then head out into the nasty weather to find the port-o-lets, look around for the starting line and in general mentally prepare for the journey ahead.</p>
<p>As the start time approaches, more people fill in the starting chute, and we all wait to get moving (though it did get a little warmer with everyone standing together, which was nice).  I&#8217;m a little worried that I might be a little too close to the front of the pack, but not much I can do by the time I realize it, so I just plan to move off to the right soon after the start when things spread out a little.</p>
<p>The <del>cannon</del> gun goes off closer to us than the starting line, and we&#8217;re off.  Well, 2 minutes later anyway we pass the starting line, and then we&#8217;re off.  I had been having a problem in my runs recently of not being able to slow down enough at the start to make it to the end of longer runs.  So I&#8217;m watching my watch closely to make sure I&#8217;m staying around my 10:00 pace, which I&#8217;m fairly confident I can maintain in good weather anyway.  </p>
<p>There are some easy rolling hills to begin (which I reconsider at the end of the run), and around 2 miles I look over and say to myself &#8220;Delta Av. isn&#8217;t too far away now!&#8221;  By the 5k mark, things have spread out nicely and it doesn&#8217;t feel crowded, though I realize that delta is a little further away than I originally thought (got some landmarks mixed up).  The weather is okay &#8211; some drizzling rain, and cold (low 40&#8217;s) &#8211; bearable, but not fun by any stretch.  Somewhere between 5k &#038; the turn around, the leaders pass us, and everyone is congratulatory as they are speeding along!</p>
<p>The turn around point is just ahead, and thankfully they don&#8217;t have us run all the way to Delta, cuz that&#8217;s a bit of a hill that is!  After the turn around I remember something that was supposed to be happening today: wind.  Apparently, it was to our backs up to this point!  This is going to make the return trip a little more taxing.  The other difficult part of the return is Torrence Pkwy.  It&#8217;s a pretty nasty hill, but I manage to make it up and back down without too much difficulty.  It did take some mental work to convince myself I could keep going up the hill though!</p>
<p>While I thought I was home free after Torrence, the biggest challenge lay ahead.  Not so much because of the course, but the weather had finally wore me down to the point where I was blowing my nose every few hundred feet.  And I can&#8217;t really explain what its like to try blowing your nose while running after mile 8!  At this point I succumb to the needs of my body and slow down to a walk/jog schedule.  Unfortunately, this made my last mile my slowest split of the entire race.  </p>
<p>I was cold, wet and tired, but I finished by running the last bit of the course and across the finish line.  There was quite a few times on the race I kept repeating &#8220;why am I doing this?&#8221; over and over.  And when I was finished I wasn&#8217;t sure I wanted to do anything like it again.  Shivering, standing in line for the official results (which for some reason I didn&#8217;t want to just read online) was not my idea of a fun way to end the race.  But the next day, I was ready to go back out for a run.  Unfortunately I have not made it back out yet for various reasons, but I&#8217;m feeling good and looking forward to the Flying Pig Half-Marathon in May!</p>
<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=0430e96a2896eccbae042314c06bd1e0&#038;u=e&#038;t=run" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyrun.com/run/united-states/oh/cincinnati/972123845836216784">2009 Heart Mini Marathon</a><br /><a href="http://www.mapmyrun.com/find-run/united-states/oh/cincinnati">Find more Runs in Cincinnati, Ohio</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rocklinfamily.com/running/2009-heart-mini-15k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That was rough&#8230;</title>
		<link>http://blog.rocklinfamily.com/general/that-was-rough</link>
		<comments>http://blog.rocklinfamily.com/general/that-was-rough#comments</comments>
		<pubDate>Tue, 10 Mar 2009 00:35:24 +0000</pubDate>
		<dc:creator>Joe Rocklin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://blog.rocklinfamily.com/?p=206</guid>
		<description><![CDATA[Highlights of the day first: Made lunch with Jennie (a regular thing, but still a highlight).  Picked up some new coffee which is very good.  If you&#8217;d like some, I have several pounds which aren&#8217;t reserved for anyone yet, so let me know!  And I&#8217;m about to eat a bison burger.
Now the [...]]]></description>
			<content:encoded><![CDATA[<p>Highlights of the day first: Made lunch with Jennie (a regular thing, but still a highlight).  Picked up some <a href="http://www.laarmoniahermosa.com">new coffee</a> which is <em>very</em> good.  If you&#8217;d like some, I have several pounds which aren&#8217;t reserved for anyone yet, so let me know!  And I&#8217;m about to eat a bison burger.</p>
<p>Now the rest:<br />
So today at work was fairly slow &#8211; I&#8217;m kinda on an in-between period on projects.  I was looking forward to going for a run when I got home.  I came home, drank some water, and read for a little bit to let the traffic calm down some.  Before I knew it, it was 19:00&#8230;I read longer than I wanted.  So I get dressed, throw some new tunes on the ipod, and head out.  I hadn&#8217;t thought through my run before getting outside, which is not normal.  I decided to do a fairly easy 4-5 miler, just up and back a short, rolling-hill segment of road a few times.</p>
<p>About half-way through my run, I change my mind and decide to push a little harder and get a 5k race-pace run in (which was a horrible decision).  I ended up pushing myself too hard, and walking back home.  To top it all off, I got an annoying blister right in the middle of my arch.  And I didn&#8217;t make the pace I wanted&#8230;by 5 seconds.</p>
<p>I blame daylight savings time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rocklinfamily.com/general/that-was-rough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheetah Run</title>
		<link>http://blog.rocklinfamily.com/running/cheetah-run</link>
		<comments>http://blog.rocklinfamily.com/running/cheetah-run#comments</comments>
		<pubDate>Sun, 31 Aug 2008 22:16:09 +0000</pubDate>
		<dc:creator>Joe Rocklin</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://blog.rocklinfamily.com/?p=193</guid>
		<description><![CDATA[Well, I made it &#8211; I finished my first 5k race!  I achieved my goal of finishing faster than I could walk.  Officially, my time was 32:35, though I didn&#8217;t start right at the gun of course.  I had to walk part of it (there were some crazy hills that I was [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I made it &#8211; I finished my first 5k race!  I achieved my goal of finishing faster than I could walk.  <a href="http://racedmc.com/2008/Aug/31/results.htm">Officially</a>, my time was 32:35, though I didn&#8217;t start right at the gun of course.  I had to walk part of it (there were some crazy hills that I was not ready for), but not much &#8211; just more than I&#8217;d like.  To add to the hill problem, my allergies decided to rear their ugly heads.  But I finished the race with my head up, and I&#8217;m ready to continue training.  But I need to get something better to listen to music with&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rocklinfamily.com/running/cheetah-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5k mark</title>
		<link>http://blog.rocklinfamily.com/running/5k-mark</link>
		<comments>http://blog.rocklinfamily.com/running/5k-mark#comments</comments>
		<pubDate>Wed, 27 Aug 2008 22:43:17 +0000</pubDate>
		<dc:creator>Joe Rocklin</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://blog.rocklinfamily.com/?p=191</guid>
		<description><![CDATA[I finally made it to the last week in the Couch-2-5k program, and I gotta say, the program works.  I was a little unsure about actually making it to the 5k mark in the 30 minutes of running, but I did it.  And not on a completely flat course either!  Now, the [...]]]></description>
			<content:encoded><![CDATA[<p>I finally made it to the last week in the Couch-2-5k program, and I gotta say, the program works.  I was a little unsure about actually making it to the 5k mark in the 30 minutes of running, but I did it.  And not on a completely flat course either!  Now, the Zoo will pose a slightly greater challenge, but I&#8217;m feeling pretty good about the running at the moment.  I think I&#8217;ll keep with this distance for a week or so more after the Cheetah Run, and then start pushing on a 10k program, with the ultimate goal being the Heart mini-marathon 15k in the spring!</p>
<p>I really like running &#8211; especially in the mornings.  Well, other than almost getting run off the road that one time&#8230;and that was even in a wide shoulder to run in (there was no problem when I was ACTUALLY sharing the road with the vehicles and running on the white line).  And I kinda like the new diet: not having to worry as much about the quantity of the food I intake, but more about the quality of the food.  So really I&#8217;m getting to eat more good food &#8211; and an occasional trip to the fast-food establishment of my choosing is just fine!</p>
<p>If you have any tips on moving up the distance on the running, post them!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rocklinfamily.com/running/5k-mark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9:50 Mile</title>
		<link>http://blog.rocklinfamily.com/running/950-mile</link>
		<comments>http://blog.rocklinfamily.com/running/950-mile#comments</comments>
		<pubDate>Wed, 30 Jul 2008 01:37:46 +0000</pubDate>
		<dc:creator>Joe Rocklin</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://blog.rocklinfamily.com/?p=188</guid>
		<description><![CDATA[Another day, another run.  This time, I crossed the 10-minute mile mark.  Probably not a big feat for some of you, but it was a first for me.  Yay me    Unfortunately, the pizza I had for dinner made the run quite difficult.  Boo me  
3.00 mi in [...]]]></description>
			<content:encoded><![CDATA[<p>Another day, another run.  This time, I crossed the 10-minute mile mark.  Probably not a big feat for some of you, but it was a first for me.  Yay me <img src='http://blog.rocklinfamily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Unfortunately, the pizza I had for dinner made the run quite difficult.  Boo me <img src='http://blog.rocklinfamily.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>3.00 mi in 33:45</p>
<p>Now for a shower and sleep&#8230;though not at the same time.  I think that&#8217;s called drowning&#8230;don&#8217;t wanna do that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rocklinfamily.com/running/950-mile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-mile mark</title>
		<link>http://blog.rocklinfamily.com/running/3-mile-mark</link>
		<comments>http://blog.rocklinfamily.com/running/3-mile-mark#comments</comments>
		<pubDate>Sun, 27 Jul 2008 21:25:42 +0000</pubDate>
		<dc:creator>Joe Rocklin</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://blog.rocklinfamily.com/?p=184</guid>
		<description><![CDATA[Today&#8217;s run got me to the 3-mile mark!  I feel pretty good, though a little dehydrated.  It seems like a lot of the runs at this point are more of a psychological achievement than physical achievements.  Certainly the 20-minute continuous run from last Thursday did a good job of making me feel [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s run got me to the 3-mile mark!  I feel pretty good, though a little dehydrated.  It seems like a lot of the runs at this point are more of a psychological achievement than physical achievements.  Certainly the 20-minute continuous run from last Thursday did a good job of making me feel more like a runner than someone who is just trying to make his way through some running program.</p>
<p>Running for me is somehow strangely relaxing.  I don&#8217;t really know how to explain it, but I enjoy it.  Just under 5-weeks until the Cheetah run, and I&#8217;m thinking about adjusting my personal goal&#8230;but I haven&#8217;t really done any running outside yet.  So I&#8217;m gonna hold off on that one <img src='http://blog.rocklinfamily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rocklinfamily.com/running/3-mile-mark/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Late night</title>
		<link>http://blog.rocklinfamily.com/general/late-night</link>
		<comments>http://blog.rocklinfamily.com/general/late-night#comments</comments>
		<pubDate>Tue, 13 Nov 2007 13:22:45 +0000</pubDate>
		<dc:creator>Joe Rocklin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://blog.rocklinfamily.com/general/late-night/</guid>
		<description><![CDATA[Last night&#8217;s run was a little more difficult than friday&#8217;s &#8211; don&#8217;t really know why though.  It was a little warmer in the fitness center, but I don&#8217;t think that would cause my shins to burn.  On a side note &#8211; a little wikipedia-ing shows that the muscles which hurt were probably called [...]]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s run was a little more difficult than friday&#8217;s &#8211; don&#8217;t really know why though.  It was a little warmer in the fitness center, but I don&#8217;t think that would cause my shins to burn.  On a side note &#8211; a little wikipedia-ing shows that the muscles which hurt were probably called <a href="http://en.wikipedia.org/wiki/Dorsiflexors">Dorsiflexors,</a> which is a cool word.  Anyway, I was able to finish my 30 minutes or so, and go back home to eat and begin a long night of work.  School work, and HTG work kept me up WAY past my bedtime to almost 1:00 or so.  I don&#8217;t really know how long I was up, I kinda dozed off on the couch at one point.  Anyway, hopefully not too many more of those nights are in store &#8211; I have a lot to do around my house to get ready for Thanksgiving!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rocklinfamily.com/general/late-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
