<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Few Thoughts... &#187; Work</title>
	<atom:link href="http://blog.rocklinfamily.com/category/work/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.rocklinfamily.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 14:25:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Latex vs. Word</title>
		<link>http://blog.rocklinfamily.com/technology/more-latex-vs-word</link>
		<comments>http://blog.rocklinfamily.com/technology/more-latex-vs-word#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:54:52 +0000</pubDate>
		<dc:creator>Joe Rocklin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.rocklinfamily.com/technology/more-latex-vs-word/</guid>
		<description><![CDATA[I&#8217;ve ranted on this before, and I probably will again in the future.  Word is a fine tool for writing short papers &#8211; but in the technical writing world, it&#8217;s only barely adequate.  It can get the job done &#8211; not easily or conveniently though.  Several of my co-workers would be in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve <a href="http://blog.rocklinfamily.com/technology/computers/latex-vs-word/">ranted on this before</a>, and I probably will again in the future.  Word is a fine tool for writing short papers &#8211; but in the technical writing world, it&#8217;s only barely adequate.  It can get the job done &#8211; not easily or conveniently though.  Several of my co-workers would be in favor of doing documentation in Latex, but many (including those in charge) are not.  </p>
<p>The documentation process would be much easier (SCM tools can easily handle text files &#8211; go figure) and it would be much easier to maintain formatting across multiple writers/editors.  In general I think those writing the docs would be more productive because they can sped time writing the content instead of worrying about the formatting.  Just because the &#8216;World runs on Windows&#8217; and by extension &#8216;Writes with Word&#8217; doesn&#8217;t mean it&#8217;s the best answer for a task &#8211; merely the most convenient.  People spend a lot of time learning new languages and new techniques to be able to solve problems better, and then fall back to what is most convenient method of documentation.  Scratch that &#8211; Word isn&#8217;t even the most convenient, it&#8217;s just the most pervasive in the office environment.*</p>
<p>If you have a little while, do yourself a favor &#8211; <a href="http://en.wikibooks.org/wiki/LaTeX">learn Latex</a>!  There is a little bit of a learning curve, but you can very quickly become proficient at writing documents which are easy to maintain, and look more professional than 99%** of the documents written in Word.</p>
<p>* Excel is still awesome, and the best tool for the job in many cases*<br />
** 78% of statistics are made up &#8211; though this does not indicate that my estimate is wrong!<br />
*** Footnotes are also a LOT easier in Latex&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rocklinfamily.com/technology/more-latex-vs-word/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: 2007-10 LTP Offiste Videos</title>
		<link>http://blog.rocklinfamily.com/work/2007-10-ltp-offiste-videos</link>
		<comments>http://blog.rocklinfamily.com/work/2007-10-ltp-offiste-videos#comments</comments>
		<pubDate>Sat, 15 Dec 2007 20:27:53 +0000</pubDate>
		<dc:creator>Joe Rocklin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[LTP]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blog.rocklinfamily.com/work/2007-10-ltp-offiste-videos/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://blog.rocklinfamily.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-168">Password:<br />
<input name="post_password" id="pwbox-168" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://blog.rocklinfamily.com/work/2007-10-ltp-offiste-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoiled by work?!?</title>
		<link>http://blog.rocklinfamily.com/technology/spoiled-by-work</link>
		<comments>http://blog.rocklinfamily.com/technology/spoiled-by-work#comments</comments>
		<pubDate>Thu, 30 Aug 2007 18:05:48 +0000</pubDate>
		<dc:creator>Joe Rocklin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.rocklinfamily.com/technology/spoiled-by-work/</guid>
		<description><![CDATA[I think working at Xetron has spoiled me some.  Sure, if you talk to me I&#8217;ll complain from time-to-time about the political issues in the company, but that&#8217;s probably present in all companies.  What I mean, is that the pace of the work, and the expectation for picking up new material quickly has [...]]]></description>
			<content:encoded><![CDATA[<p>I think working at Xetron has spoiled me some.  Sure, if you talk to me I&#8217;ll complain from time-to-time about the political issues in the company, but that&#8217;s probably present in all companies.  What I mean, is that the pace of the work, and the expectation for picking up new material quickly has really pushed me to the point where classes like the one I&#8217;m at are really only useful for the materials which are given to us.</p>
<p>Since I&#8217;ve done some device driver work (very little, but some) before, I knew a little bit about the topic which I was coming into.  Apparently, the little work I had done was at a large enough scale to cover a lot of the topics I didn&#8217;t already know from my architecture, compiler, and OS classes from grad school.  So today I find myself sitting in the class thinking mostly about the work that is piling up back at work. </p>
<p>Timing of this trip has turned out to be less than optimal as I now have a rapidly approaching deadline to hit back home &#8211; woohoo for overtime I guess.  I have one more trip out this direction (though for a much shorter period of time), and school starting before the deadline, not to mention 2/3 (of my 3 person team) will be gone for one of the weeks as well.  So, we&#8217;ll see how quickly we can get things done I suppose <img src='http://blog.rocklinfamily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In other news, the presentation of the material in this class is somewhat less than what I expected.  The book we were given is nice, though I would like an index for quicker searching.  The materials the presenter is using doesn&#8217;t match our book however (he&#8217;s the author of the book, and so teaches from his &#8220;beta&#8221; copy), and is in exactly the same docbook-eque format.  Now, I&#8217;m all for using some format like docbook for books (go figure), but for a presentation?  He&#8217;s constantly scrolling around the screen, which after 4 days is kinda making me sick &#8211; and I can&#8217;t directly follow along with the book because, as I mentioned, it&#8217;s not exactly the same &#8211; though a lot of it is.</p>
<p>At least do what a lot of my professors have done &#8211; make landscape pdf pages of what you want to show, then go full screen and use the page up/down do move through the content!  It&#8217;s much more presentable and can still be generated automatically from the source (not sure about docbook, but certainly from LaTeX).  The other things that&#8217;s bugged me is the out-of-order presentation of the material.  We&#8217;ve been jumping around to different chapters, making it hard to get an idea of what builds on what (if at all), and where we&#8217;re at in the progress of the course.  Not a huge deal, just something my engineering brain doesn&#8217;t like to deal with.  Anyway, if this is par for a RedHat course, I won&#8217;t be finding myself at another one anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rocklinfamily.com/technology/spoiled-by-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why not to be the lowest bidder</title>
		<link>http://blog.rocklinfamily.com/technology/why-not-to-be-the-lowest-bidder</link>
		<comments>http://blog.rocklinfamily.com/technology/why-not-to-be-the-lowest-bidder#comments</comments>
		<pubDate>Mon, 11 Dec 2006 20:48:45 +0000</pubDate>
		<dc:creator>Joe Rocklin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.rocklinfamily.com/general/why-not-to-be-the-lowest-bidder</guid>
		<description><![CDATA[As an entrepreneur &#8211; I&#8217;ll admit, I&#8217;m tempted to take a job for less than I think I should be compensated for the work in the interest of &#8220;getting off the ground.&#8221;  This blog post does a good job explaining why the lowest-bidder usually ends up with the worst reputation.  Try to remember [...]]]></description>
			<content:encoded><![CDATA[<p>As an entrepreneur &#8211; I&#8217;ll admit, I&#8217;m tempted to take a job for less than I think I should be compensated for the work in the interest of &#8220;getting off the ground.&#8221;  This blog post does a good job explaining why the lowest-bidder usually ends up with the worst reputation.  Try to remember this as you look at possible offers &#8211; it&#8217;s a little lengthy, but a good read!</p>
<p><a title="Band-Aids and Broken Arms " href="http://brainmurmurs.com/blog/jiva/index.php/2006/12/10/band-aids-and-broken-arms">Band-Aids and Broken Arms </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rocklinfamily.com/technology/why-not-to-be-the-lowest-bidder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard error&#8230;press any key</title>
		<link>http://blog.rocklinfamily.com/work/keyboard-errorpress-any-key</link>
		<comments>http://blog.rocklinfamily.com/work/keyboard-errorpress-any-key#comments</comments>
		<pubDate>Mon, 15 May 2006 13:23:33 +0000</pubDate>
		<dc:creator>Joe Rocklin</dc:creator>
				<category><![CDATA[Notes to Society]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.rocklinfamily.com/work/keyboard-errorpress-any-key</guid>
		<description><![CDATA[From a company email about our recent phone system upgrades &#8211; parts which contain any real information omitted.
&#8220;Also, if you are having  issues with your new system please call x[9999] and a [Phone Company] technician  will assist you.&#8221;
This sounds a lot like the computer message everyone laughs at: &#8220;Keyboard error, press any key [...]]]></description>
			<content:encoded><![CDATA[<p>From a company email about our recent phone system upgrades &#8211; parts which contain any real information omitted.</p>
<p><font size="2" face="Arial"><span class="220274912-15052006">&#8220;Also, if you are having  issues with your new system please call x[9999] and a [Phone Company] technician  will assist you.</span></font>&#8221;</p>
<p>This sounds a lot like the computer message everyone laughs at: &#8220;Keyboard error, press any key to continue.&#8221;  Obviously, if my keyboard was working, I wouldn&#8217;t be getting the error.  Likewise, if my phone system isn&#8217;t working, how am I supposed to call for help?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rocklinfamily.com/work/keyboard-errorpress-any-key/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Rule of Presentations</title>
		<link>http://blog.rocklinfamily.com/work/the-first-rule-of-presentations</link>
		<comments>http://blog.rocklinfamily.com/work/the-first-rule-of-presentations#comments</comments>
		<pubDate>Tue, 08 Nov 2005 23:34:32 +0000</pubDate>
		<dc:creator>Joe Rocklin</dc:creator>
				<category><![CDATA[Notes to Society]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.rocklinfamily.com/?p=23</guid>
		<description><![CDATA[KNOW YOUR AUDIENCE!  I cannot stress enough just how quickly you will lose your audience if you do not send a message that they can understand.  This goes for anyone, but I will elaborate on one particular message: business people talking to engineers&#8230;

I just had to sit through a 2 hour meeting about [...]]]></description>
			<content:encoded><![CDATA[<p>KNOW YOUR AUDIENCE!  I cannot stress enough just how quickly you will lose your audience if you do not send a message that they can understand.  This goes for anyone, but I will elaborate on one particular message: business people talking to engineers&#8230;</p>
<p><span id="more-23"></span></p>
<p>I just had to sit through a 2 hour meeting about upgrading to a new ERP system (I&#8217;ll leave specifics out).  I, like 90% of my colleagues, will be using this system to enter our time every day &#8211; and that&#8217;s all.  The first hour was about the business processes for our sector as a whole &#8211; followed by a short (30 second) break, and then moving into how to use this new system for 30 minutes, then how to enter our timecard data.</p>
<p>I kid you not, we were taught about toolbars, and icons, and things that are &#8220;just like Microsoft Word.&#8221;  At which point those of us sitting in the back lost all respect for the presenters.  They were very good at speaking clearly (although they couldn&#8217;t figure out that every time they walked in part of the room the mic had terrible interference problems and cut out), and they knew their presentations very well &#8211; everything the communications classes in college taught them.  But they were explaining to software developers how to use checkboxes and radio buttons.</p>
<p>A total of 10 minutes of relevant information (the actual timecard entry things) in the form of a 2 hour meeting.  And then we were informed there would be breakout sessions over the next 2 days to get some training on the time-card entry system before we got the chance to do the hands-on training later in the month.  I&#8217;m sure this system has worked very well for the non-engineering personnel in the other areas of the sector (these were training people &#8211; probably HR &#8211; from our sector headquarters), but we are an engineering firm.  We wanted to ask SO badly &#8220;what happens if I type &#8216;man [ERP SYSTEM]&#8216;?&#8221; but we refrained in the interest of leaving quickly.</p>
<p>And to make matters worse, the air conditioning broke half-way through the meeting&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rocklinfamily.com/work/the-first-rule-of-presentations/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Download Speed</title>
		<link>http://blog.rocklinfamily.com/technology/download-speed</link>
		<comments>http://blog.rocklinfamily.com/technology/download-speed#comments</comments>
		<pubDate>Tue, 08 Nov 2005 14:35:44 +0000</pubDate>
		<dc:creator>Joe Rocklin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.rocklinfamily.com/?p=22</guid>
		<description><![CDATA[Gone are the days of being able to download something faster at work for most people. Thanks to changes in our proxy here, and all traffic essentially being routed through our parent office now, I can download things faster on my machine at home than I can at work &#8211; by a factor of almost [...]]]></description>
			<content:encoded><![CDATA[<p>Gone are the days of being able to download something faster at work for most people. Thanks to changes in our proxy here, and all traffic essentially being routed through our parent office now, I can download things faster on my machine at home than I can at work &#8211; by a factor of almost 4x sometimes! Isn&#8217;t progress great?  I should probably create a rant category for things like this&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rocklinfamily.com/technology/download-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designs &amp; Work</title>
		<link>http://blog.rocklinfamily.com/work/designs-work</link>
		<comments>http://blog.rocklinfamily.com/work/designs-work#comments</comments>
		<pubDate>Wed, 26 Oct 2005 03:00:16 +0000</pubDate>
		<dc:creator>Joe Rocklin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.rocklinfamily.com/?p=12</guid>
		<description><![CDATA[After feeling like I&#8217;ve had a few slow weeks when it comes to work projects, I was talking to a guy today who put it into perspective for me. He&#8217;s been out on vacation for the last week and asked me how my projects were going. Once I started recounting them, I realized that I [...]]]></description>
			<content:encoded><![CDATA[<p>After feeling like I&#8217;ve had a few slow weeks when it comes to work projects, I was talking to a guy today who put it into perspective for me. He&#8217;s been out on vacation for the last week and asked me how my projects were going. Once I started recounting them, I realized that I really had gotten a lot done. I managed to get a spider&#8217;s web design polished into a linear, albeit bi-directional, flow &#8211; well, I condensed it a while ago, this was the documentation and polishing part. I did enough research to determine that Ruby on Rails + AJAX is going to be the way to go for a UI that I have to design &#8211; which involved actually explaining a lot more than I thought I knew about rails. Anyway, +2 for self-generated work morale.</p>
<p>In other news, at our all hands meeting today they announced that we were switching to the way our parent office schedules vacations. Normally not a big deal, except that our week off between Christmas and New Years that everyone just got now requires us to use some of our vacation time! And we don&#8217;t really seem to get a choice &#8211; apparently we&#8217;re supposed to get approval to come in to work on those days. So, we get to use our vacation, or just go unpaid because we can&#8217;t even go to work. It&#8217;s kinda crazy, and caused all of the engineers to say &#8220;This makes no sense&#8221; &#8211; which seems pretty typical when business people try to manage engineers. Oh well, at least we&#8217;re not moving to Baltimore!</p>
<p>btw &#8211; don&#8217;t expect many posts from this category&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rocklinfamily.com/work/designs-work/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
